<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.4" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Tracking finances and keeping a budget</title>
	<link>http://damonsnyder.com/archives/2006/11/12/tracking-finances-and-keeping-a-budget/</link>
	<description>Thoughts on life, faith, and technology in a first world context.</description>
	<pubDate>Sat, 22 Nov 2008 08:37:14 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.4</generator>

	<item>
		<title>by: Mint? at Damon Snyder</title>
		<link>http://damonsnyder.com/archives/2006/11/12/tracking-finances-and-keeping-a-budget/#comment-14068</link>
		<pubDate>Fri, 22 Jun 2007 21:58:24 +0000</pubDate>
		<guid>http://damonsnyder.com/archives/2006/11/12/tracking-finances-and-keeping-a-budget/#comment-14068</guid>
					<description>[...] I found Mint today while doing a search for finance on SimpleSpark. I have been searching for some time trying to find a good application for tracking our finances. I try to track every penny we spend, so it is important to me that it is simple, intuitive, and provides some analysis so I can get the bigger picture of our spending. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] I found Mint today while doing a search for finance on SimpleSpark. I have been searching for some time trying to find a good application for tracking our finances. I try to track every penny we spend, so it is important to me that it is simple, intuitive, and provides some analysis so I can get the bigger picture of our spending. [&#8230;]</p>
]]></content:encoded>
				</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.571 seconds -->
